Player of the Year Edward Fryatt Survives to Win SNGA Championship
Edward Fryatt, the former UNLV All-American and PGA Tour player, culminated his 2016 Southern Nevada Golf Association Player of the Year campaign with yet another victory, this time coming at the season-ending SNGA Championship at the Top 100 Cascata. Following a grueling and uncharacteristic final round of 81, Fryatt and his fellow competitors sat around the club house gazing out upon the course and conditions. The final tally of the player of the year points were unofficial but Fryatt should be the award winner.
“From the inside looking out, it looks beautiful,” Fryatt said about the cold and windy weather. “But when you were out there, that sure wasn’t the case. Today (Sunday) was pure survival. I was in survival mode. Yesterday was very playable and I played very well but today was very difficult. I just tried to not make a big number. I didn’t make any birdies today, which is a bummer, but I managed my game and survived.”
On Saturday, Fryatt hit 15 of 18 greens and had putts from the fringe on two of the three holes en route to a 2-under par 70, which gave him a 5-shot lead entering the final round.
“At Cascata, you have to keep things simple,” Fryatt said. “You just try to keep it in the fairway and give yourself a good shot at the green.”
Craig Erickson finished as the runner up with rounds of 78-79—157. Two-time defending Nevada state high school champion Jack William Trent finished third at 78-81—159.
Fryatt earned the player of the year award which will be presented to him at an awards dinner in early 2017. Fryatt won several tournaments in 2016 but ultimately came up just short of his season goal of winning the Nevada State Match Play, the Nevada State Mid-Amateur and the Nevada State Amateur. Fryatt won both the match play and the mid-am, but lost by one shot to Stephen Sear at the Nevada State Amateur.
“Winning the player of the year is great but it wasn’t a goal of mine,” Fryatt said. “What it means to me is that I played very well throughout the year and it’s very nice to win. The year had a lot of bright spots but I will always remember coming up one shot short of my ultimate goal.”
John Turk recorded rounds of 77-80-157 to win the Senior Division to defeat Cyrus Whitney by three shots. It was one of several wins on the SNGA circuit in 2016 for Turk. Among the tournaments he previously won was the Triple Crown event at DragonRdige, Southern Highlands and SouthShore in addition to the Laughlin Amateur.
Turk said the SNGA Championship rounds were among the most difficult he had ever experiencec.
“It was one of the coldest rounds I’ve ever played in,” Turk said. “It wasn’t a lot of fun, I’ll tell you that much.
“At Cascata you have to hit in play off the tee and keep it in the fairway. If you don’t, you have no chance. With the wind and the conditions, it was really important to control distance on shots and I did a pretty good job of that.”
Frank Abbott made it a clean seven for seven when playing a Super Senior event at Cascata since joining the SNGA in 2013. Abbott has won every time he’s played in a tournament at the course. Abbott shot rounds of 84-79—163 to win by one over Kevin Parrish.
“It’s a course that sets up very well for me,” Abbott said, who took about a month off prior to the event to travel in Europe. “I didn’t play very well in the first round but I got off to a very solid start in the final round and that was a big help.”
Joe Benson won the net vision while Bryan Link was the senior net division champion. John Kelley won the Super Senior net division.
2016 SNGA Championship | ||
Hosted by: Cascata Golf Club | ||
Cascata Golf Club | ||
Boulder City, Nev. | ||
Championship | ||
Edward Fryatt, Las Vegas, Nev. – 70-81–151 | ||
Craig Erickson, Henderson, Nev. – 78-79–157 | ||
Jack William Trent, Las Vegas, Nev. – 78-81–159 | ||
Ryan D Bolton, St. George, Utah – 77-85–162 | ||
John Bobroski, Las Vegas, Nev. – 81-82–163 | ||
Brigham Gibbs, Las Vegas, Nev. – 78-86–164 | ||
Luke Logan, Boulder City, Nev. – 78-86–164 | ||
Kenny Ebalo, Las Vegas, Nev. – 80-85–165 | ||
Josh Goldstein, Las Vegas, Nev. – 80-87–167 | ||
Alex Jordan, Las Vegas, Nev. – 76-92–168 | ||
Gordon Schiring, Mesquite, Nev. – 84-86–170 | ||
Matthew Meyer, Henderson, Nev. – 90-81–171 | ||
Charlie Magruder, Las Vegas, Nev. – 86-86–172 | ||
Conor Joseph Talty, Las Vegas, Nev. – 90-91–181 | ||
Ralph Graves, Las Vegas, Nev. – 83-108–191 | ||
Ty Klabacka, Las Vegas, Nev. – 95-97–192 | ||
Aaron Merck, Las Vegas, Nev. – 89-WD–WD | ||
Derek Castillo, Yorba Linda, Calif. – 81-WD–WD | ||
Gilberto Herrera, Las Vegas, Nev. – 79-WD–WD | ||
Senior | ||
John Turk, Las Vegas, Nev. – 77-80–157 | ||
Cyrus Whitney, Oro Valley, Ariz. – 75-85–160 | ||
Steven Fink, Las Vegas, Nev. – 78-84–162 | ||
Dave M Lewis, Las Vegas, Nevada – 81-82–163 | ||
Tom Sweigart, Vail, Ariz. – 81-83–164 | ||
Bryan Link, Las Vegas, Nev. – 87-85–172 | ||
Tim Trombley, Las Vegas, Nev. – 85-94–179 | ||
Jeffrey Gilliame, North Las Vegas, Nev. – 91-92–183 | ||
Joe Benson, Las Vegas, Nev. – 93-90–183 | ||
Michael Campbell, Las Vegas, Nev. – 84-100–184 | ||
Alan Ugai, Henderson, Nev. – 97-105–202 | ||
Kenneth Paul,Jr., Henderson, Nev. – 90-112–202 | ||
Jack Kalmanson, Las Vegas, Nev. – 109-104–213 | ||
James Hill, Las Vegas, Nev. – 82-WD–WD | ||
Joe Rada, Las Vegas, Nev. – 86-WD–WD | ||
Keith Duchscher, Rugby, N.D. – 88-WD–WD | ||
Randy Burton, Henderson, Nev. – 91-WD–WD | ||
Randy Westby, Las Vegas, Nev. – 85-WD–WD | ||
Super Senior | ||
Frank Abbott, Las Vegas, Nev. – 84-79–163 | ||
Kevin Parrish, Mesquite, Nev. – 79-85–164 | ||
John Kelley, Henderson, Nev. – 85-85–170 | ||
Al Kueker, Henderson, Nev. – 94-84–178 | ||
Garry Pierce, Mesquite, Nev. – 93-86–179 | ||
Neil Driscoll, Las Vegas, Nev. – 93-89–182 | ||
|
||
2016 SNGA Championship- NET | ||
Hosted by: Cascata Golf Club | ||
Cascata Golf Club | ||
Boulder City, Nev. | ||
Net | ||
Joe Benson, Las Vegas, Nev. – 80-77–157 | ||
Kenneth Paul,Jr., Henderson, Nev. – 75-97–172 | ||
Jeffrey Gilliame, North Las Vegas, Nev. – 88-89–177 | ||
Senior Net | ||
Bryan Link, Las Vegas, Nev. – 77-75–152 | ||
Dave M Lewis, Las Vegas, Nevada – 77-78–155 | ||
Michael Campbell, Las Vegas, Nev. – 74-90–164 | ||
Tom Sweigart, Vail, Ariz. – 81-83–164 | ||
Alan Ugai, Henderson, Nev. – 79-87–166 | ||
Tim Trombley, Las Vegas, Nev. – 80-89–169 | ||
Jack Kalmanson, Las Vegas, Nev. – 89-84–173 | ||
James Hill, Las Vegas, Nev. – 81-WD–WD | ||
Joe Rada, Las Vegas, Nev. – 82-WD–WD | ||
Keith Duchscher, Rugby, N.D. – 84-WD–WD | ||
Randy Burton, Henderson, Nev. – 80-WD–WD | ||
Randy Westby, Las Vegas, Nev. – 82-WD–WD | ||
Super Senior Net | ||
John Kelley, Henderson, Nev. – 74-74–148 | ||
Garry Pierce, Mesquite, Nev. – 83-76–159 | ||
Jim Burger, Las Vegas, Nev. – 80-79–159 | ||
Michael Manthey, Las Vegas, Nev. – 80-79–159 | ||
Al Kueker, Henderson, Nev. – 85-75–160 | ||
Larry Agan, Las Vegas, Nev. – 83-77–160 | ||
Maliana Bernast, Las Vegas, Nev. – 77-89–166 | ||
Neil Driscoll, Las Vegas, Nev. – 85-81–166 | ||
Loren Little, Las Vegas, Nev. – 86-81–167 | ||
Thomas DiGiacomo, Las Vegas, Nev. – 84-87–171 | ||
Ralph Durgin, Henderson, Nev. – 77-95–172 | ||
Richard Southwick, Henderson, Nev. – WD |