Type | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|---|---|
Gross Champion | Las Vegas Golf Club | Las Vegas Golf Club | Revere Golf Club | Revere Golf Club | Las Vegas Golf Club | Oasis Golf Club | Business Women |
Gross Runner-Up | Las Vegas Country Club | Sunrise Vista | Las Vegas Golf Club | Spanish Trail CC | Revere Golf Club | Chimera Golf Club | Oasis |
Net Champion | Black Mountain | Red Rock Country Club | Red Rock Country Club | Business Women | Siena Golf Club | Red Rock CC | Canyon Gate CC |
Net Runner-Up | Mountain Falls | Mountain Falls | Business Women | Mountain Falls | Las Vegas CC | Los Prados | Wildhorse |
Overall Champion | Boulder City | Boulder City | Boulder City | Las Vegas Golf Club | Boulder City | Boulder City | Boulder City |
Overall Runner-Up | Business Women | Spanish Trail CC | Sunrise Vista | Boulder City | Business Women | Spanish Trail CC | Chimera |
Team Play
Recent Posts
- Dad’s Day Made Better with Comprehensive PGA TOUR SuperStore Fitting Experience
- For Amateurs Like Josh Goldstein, USGA Events Are the Pinnacle of Golf
- Enyeart Comes Home as Desert Willow Golf Course General Manager
- Club Spotlight – Las Vegas International Golf Club
- Phonsavanh, Bobroski, Foggia, Haas Win SNGA Tour Aliante Titles